1:05 PM ET
NHL Early Lines | ||||
Date/time | Rot | Team | Early Line | |
1 2 | 6 -110 | |||
3 4 | -130 5.5 | |||
5 6 | 6.5 -180 | |||
7 8 | 5.5 -220 | |||
9 10 | 5 -210 | |||
11 12 | -190 6 | |||
13 14 | 5.5 -180 | |||
15 16 | -350 5.5 | |||
17 18 | 5.5 -145 | |||
19 20 | 5.5 -115 | |||
21 22 | -195 | |||
23 24 | -137 | |||
25 26 | -230 | |||
27 28 | -235 | |||
29 30 | -118 |
College Basketball Early Lines | ||||
Date/time | Rot | Team | Early Line | |
663 664 | 155 -8 | |||
671 672 | 130.5 -1.5 | |||
709 710 | 151 -2.5 | |||
679 680 | 133 -5 | |||
687 688 | -2 132.5 | |||
693 694 | 141 -8.5 | |||
701 702 | 131 -3.5 | |||
717 718 | 145 -7 | |||
665 666 | -2 149.5 | |||
673 674 | 147 -10.5 | |||
725 726 | 139 -13.5 | |||
681 682 | 138.5 -9.5 | |||
703 704 | 145.5 -8 | |||
711 712 | 136 -19.5 | |||
733 734 | 147.5 -8.5 | |||
689 690 | 126.5 -3 | |||
695 696 | -1 152.5 | |||
741 742 | 143 -14.5 | |||
307301 307302 | 145.5 -9 | |||
667 668 | 151 -8 | |||
719 720 | -2 130 | |||
727 728 | -3.5 134 | |||
749 750 | 131 -6 | |||
735 736 | 133.5 -5 | |||
743 744 | 146.5 -4 | |||
697 698 | 135.5 -9.5 | |||
307305 307306 | -3 138.5 | |||
307309 307310 | -2.5 154 | |||
669 670 | 153 -1 | |||
675 676 | 131 -3 | |||
683 684 | 154 -3 | |||
753 754 | 150 -8 | |||
691 692 | 134 -5.5 | |||
705 706 | 153.5 -6 | |||
721 722 | 150.5 -15 | |||
751 752 | 124.5 PK | |||
761 762 | 152 PK | |||
729 730 | 126.5 -15 | |||
737 738 | 141.5 -6.5 | |||
307307 307308 | 133.5 -5.5 | |||
745 746 | 136 -8.5 | |||
707 708 | 141 -7.5 | |||
715 716 | -1.5 136.5 | |||
307303 307304 | -2 138 | |||
723 724 | 142 -6 | |||
731 732 | 134.5 -5 | |||
747 748 | 138.5 -9.5 |
Expert College Basketball picks and predictions from SportsLine.com. Early NCAA Basketball Lines. Simple, getting a head start is always a good strategy, and with the NCAAB betting software platform at AcePerHead.com, that allows you to start taking future bets on the sport way ahead of the season start, you are guaranteed to have the upper hand on your competition.